Monday, August 11, 2008

I Want To Trade In My Bmw

prediction of Pechino08: The medals

CIP RSA 69
POS NAZ ARG GOLD BRO TOT
1 CHN 48 27 25 100
2 USA 43 44 31 118
3 RUS 30 30 19
79
4 AUS 20 14 13 47
5 GBR 17 11 16 44
6 GER 14 15 19 48
7 ITA 8 14 30 52
8 HUN 7 7 10 24
9 CUB 7 6 11 24
10 KOR 7 6 7
20
11 BLR 7 3 4
14
12 DOWN 6 7 9 22
13 BRA 6 6 4 16
14 FROM 5 22 13 40
15 JPN 5 7 14 26
16 ESP 5 5 8 18
17 JAM 5 5 6 16
18 POL 4 6 2 12
19 ETH 4 4 1 9
20 KEN 4 3 5 12
21 SUI 3 1 2 6
22 TUR 3 0 4 7
23 GEO 2 6 1
9
24 BUL 2 3 2 7
25 Rou 2 2 7
11
26 PRK 2 2 4
8
27 AUT 2 1 3 6
28 AZB 2 1 1 4
29 THE 2 1 1 4
30 POR 2 1 1 4
31 SLK 2 1 1 4
32 INA 2 0 2 4
33 UZB 2 0 2 4
34 UKR 1 7 4 12
35 NZL 1 5 3 9
36 GRE a 4 a 6
37 CAN a 3 3 7
38 CZE 1 3 2 6
39 SRB a a 5 7
40 IRI a a 2 4
41 SLO 1 1 2 4
42 ARG 1 1 1 3
43 FIN 1 1 0 2
44 KAZ 1 0 4 5
45 CRO 1 0 3 4
46 ZMW 1 0 2 3
47 BRN 1 0 1 2
48 LAT 1 0 1 2
49 SUD 1 0 1 2
50 OR 1 0 1 2
51 1 0 0 1
52 IS 1 0 0 1
53 PWM 1 0 0 1
54 PAN 1 0 0 1
55 PRI 1 0 0 1
56 NOR 0 3 3 6
57 SWE 0 2 1 3
58 ISR 0 2 0 2
59 ARM 0 1 3 4
60 COL 0 1 1 2
61 LTU 0 1 2 a
62 SIN 0 1 2 a
63 A 0 1 0 1
64 GRN 0 1 0 a
65 SMR 0 1 0 a
66 MEX 0 0 4 4
67 MGL 0 0 3 3
68 THA 0 0 3 3
0 2 0 2
70 Bach 0 1 0 1
BEL 71 0 0 1 1
72 CMR 0 0 1 1
73 IND 0 0 1 1
74 KZG 0 0 1 1
75 LUX 0 0 1 1
76 MNE 0 0 1 1
77 PHI 0 0 1 1
78 TRI 0 0 1 1

TOT 302 302 345 949

And here is the overall medals table, mirror analytical and synthetic at the same time the work already carried. Some partial and total can be surprising (see 30 bronze medals awarded to our expedition, or 5 gold 22 silver compared to neighbors French), but predictions are the result of sincere and spontaneous. There is on the 52 Italian medals a patriotic component, whereby some percentage less likely third places were still included (rather than turning them into quarters and place them into oblivion), but the base is above all the conviction of those who wrote the blog Italy has sent an expedition to Beijing qualitatively very good. How
Sports Illustrated and Gazzetta dello Sport expect China to overtake on the States, at least for the gold medals. For the rest some similarities, many differences. With the knowledge that the numbers are not due to chance, but the most conscientious and ratings can be weighted. We'll see if they will give us the facts right or wrong, but still we hope that what we put in place is interesting regardless of golds, silvers and bronzes.
As you close the biblical presentation of the games, open the comments on the events of the day.
no news - so there are TV, radio and web massively - but only to improve, report cards, curiosity. To accompany players and athletes in the two weeks of pure and splendid competition ahead.

0 comments:

Post a Comment